logoartwork
-->
Latest News
Server Rules
Acc. Management
Create Account
Downloads
Lost Account?
Trade Characters
Characters
Cam System
Cast System
Highscores
Who Is Online?
Guilds
Guild Tournament
Houses
Kill Statistics
World Boards
Top Players (Main)
Top Players (Rook)
Top Guilds
Top Killers
Top Deaths
Top Killed Bosses
War Results
War Commands
Private War
Server Info
Raids
Experience Table
Battlefield
Capture The Flag
Piece of Cake
Orcsoberfest
Winterlight Solstice
Fast Stamina
Rapid Spawn
Donate
Free Shop
On: 60 - Live: 3
$main_content .= '
';
Highscore Filter
World:
Vocation:
Category:

The skills displayed in the records do not include any bonuses (loyalty, equipment, etc.).

Highscores
Rank Name Vocation Level Experience
1 Bajkowy Rookslayer RookSlayer 232 203235734
2 Mollema RookSlayer 225 186749932
3 La Mulana RookSlayer 207 144303433
4 Cara De Verga RookSlayer 196 122792293
5 Rooker RookSlayer 192 114702789
6 Lucemon RookSlayer 189 110308195
7 Rookeriano RookSlayer 189 109805638
8 Dewastatorka RookSlayer 188 107371861
9 Alyssa RookSlayer 181 96885753
10 Puro Malte RookSlayer 181 95964717
11 Rukigardero RookSlayer 181 95744482
12 Ckort Yustemi RookSlayer 173 84285890
13 Maddaii Chii RookSlayer 171 80733161
14 Kels RookSlayer 163 70674446
15 Shogun RookSlayer 161 67888726
16 Boumrook RookSlayer 160 65814114
17 Dancing Club RookSlayer 152 57209632
18 Zarathustra RookSlayer 149 53815653
19 Dope RookSlayer 145 49450230
20 Gold Digger RookSlayer 140 44439491
21 Mieczyslaw Of Thais RookSlayer 136 41014653
22 Kivoa RookSlayer 127 32589218
23 Simz RookSlayer 124 30383354
24 Neo Quimica RookSlayer 118 26636699
25 Ckort Guardian RookSlayer 115 24133548
26 Ali RookSlayer 110 21441516
27 Ckort Vayolethjared RookSlayer 109 20525552
28 Silas Cow RookSlayer 109 20451130
29 Acorazado RookSlayer 102 16878239
30 Eternal Zerho RookSlayer 100 15836804
31 Creazy RookSlayer 94 13261867
32 Delete RookSlayer 89 11124386
33 Chan Xennex RookSlayer 86 10048831
34 Rookguardian Br RookSlayer 86 9936705
35 Anabelle RookSlayer 84 9349013
36 Alyshia RookSlayer 83 8867954
37 Duzaum On Rook RookSlayer 81 8231962
38 Kvax Problematico RookSlayer 80 8160464
39 Topo Chico RookSlayer 78 7549289
40 Voigt RookSlayer 75 6521290
41 Igao Rooker RookSlayer 71 5524872
42 Rook Ganja RookSlayer 70 5421212
43 Aba RookSlayer 70 5350664
44 Noia De Rookgaard RookSlayer 70 5328851
45 Old Bagaray RookSlayer 70 5275933
46 Aserehehaehe RookSlayer 69 5198624
47 Full RookSlayer 69 5150435
48 Topuje Rooka RookSlayer 69 5067197
49 Swamp Trol RookSlayer 68 5004969
50 Phileas RookSlayer 67 4761573
» Pages:
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 -
» Max Results: 500
Contentbox headline

Created by Gesior.pl Fixed by Kivera
All rights reserveds


Become Premium!

1- Tukuno
1 + 29830620, EK
2- Boti Um
2 + 25596850, EK
3- Kinazika
2 + 23315595, EK
4- Hornet ~
4 + 23288268, RP
Guild Name: None
Week Wins: 0
×
Every Saturday the system rewards the guild that has the most victory points in War System!
The winning guild will earn 48 hours of 5% Bonus XP for all members who are in the guild at the time of the award.

- Every Saturday the war points will clear and the competition start again!
- The winner guild needs at least 50 frags to be counted in the system.    

Note: It is prohibited to use any type of abuse to gain points in the system, such as using friends to create guilds and earn points. If the guild is caught abusing, the entire guild will take a week's ban.

SCORE OF THIS WEEK
Guild none won 0 point
Guild none won 0 point
Guild none won 0 point
Last Winning Guild: no one yet
Cobra_Vizier